Stat-Vac PVC Tubing 50 and 100 Ft Std Lengths

To Order Product
  • Fill out the option’s above and “Add to Quote Request”.
  • Click here to Contact Us and we will respond to your inquiries as soon as possible.
Orders Are Subject To Confirmation
  • Minimum $75.00 for internet orders.
  • Orders less than $75.00 will be charged a $25.00 service charge.
  • The price given on this page is a material quote only.
  • It does not include the additional shop processing fees.

Conditions Of Sale

STAT-VAC PVC Tubing
Stat-Vac PVC Tubing 50 and 100 Ft Std Lengths
Drag & Drop Files, Choose Files to Upload

STAT-VAC PVC Tubing

What is STAT-VAC PVC Tubing?

STAT-VAC PVC Tubing is Polymer Plastic’s line of conductive vinyl tubing engineered for use wherever electrostatic discharge capabilities are needed.

STAT-VAC PVC Tubing has a uniform colloidal carbon coating applied to the outer surface. This proprietary coating, developed by Polymer Plastics, has a surface resistivity of 250 ohms per inch.

NOTE: Priced per foot with standard 50 foot lengths (Additional charge for shorter lengths)

Inside Diameter (inches) Outside Diameter (inches) Wall Thickness Feet Per Coil Price PerFoot
1/16 – .062 3/16 – .187 .062 100 $ 3.30
1/8 – .125 1/4 – .250 .062 100 $ 3.25
1/8 – .125 5/16 – .312 .093 100 $ 3.50
3/16 – .187 5/16 – .312 .062 100 $ 3.35
3/16 – .187 3/8 – .375 .093 100 $ 3.75
3/16 – .187 7/16 – .438 .125 100 $ 3.90
1/4 – .250 3/8 – .375 .062 100 $ 3.70
1/4 – .250 7/16 – .438 .093 100 $ 3.85
1/4 – .250 1/2 – .500 .125 100 $ 4.20
5/16 – .312 7/16 – .438 .062 100 $ 3.75
5/16 – .312 1/2 – .500 .093 100 $ 4.10
5/16 – .312 9/16 – .562 .125 100 $ 4.40
3/8 – .375 1/2 – .500 .062 100 $ 4.00
3/8 – .375 9/16 – .562 .093 100 $ 4.30
3/8 – .375 5/8 – .625 .125 100 $ 4.90
3/8 – .375 3/4 – .750 .187 100 $ 6.55
7/16 – .438 5/8 – .625 .093 100 $ 4.80
7/16 – .438 11/16 – .688 .125 100 $ 5.10
1/2 – .500 5/8 – .625 .062 100 $ 4.60
1/2 – .500 11/16 – .688 .093 100 $ 4.85
1/2 – .500 3/4 – .750 .125 100 $ 5.30
1/2 – .500 13/16 – .813 .156 100 $ 5.95
1/2 – .500 7/8 – .875 .187 100 $ 7.50
9/16 – .562 3/4 – .750 .093 100 $ 5.20
9/16 – .562 7/8 – .875 .156 100 $ 6.40
9/16 – .562 15/16 – .932 .187 100 $ 7.90
5/8 – .625 3/4 – .750 .062 100 $ 4.80
5/8 – .625 13/16 – .813 .093 100 $ 4.25
5/8 – .625 7/8 – .875 .125 100 $ 5.75
5/8 – .625 1 – 1.000 .187 100 $ 7.70
11/16 – .688 15/16 – .932 .062 100 $ 6.20
3/4 – .750 7/8 – .875 .062 100 $ 5.70
3/4 – .750 1 – 1.000 .125 100 $ 6.05
3/4 – .750 1 1/8 – 1.125 .187 100 $ 7.85
3/4 – .750 1 1/4 – 1.250 .250 100 $ 9.10
7/8 – .875 1 1/8 – 1.125 .125 100 $ 6.85
7/8 – .875 1 3/16 – 1.187 .156 100 $ 7.60
1 – 1.000 1 1/4 – 1.250 .125 100 $ 7.20
1 – 1.000 1 3/8 – .1.375 .187 100 $ 8.95
1 – 1.000 1 1/2 – 1.500 .250 100 $ 11.40
1 1/4 – 1.250 1 1/2 – 1.500 .125 50 $ 10.80
1 1/4 – 1.250 1 5/8 – 1.625 .187 50 $ 14.15
1 1/4 – 1.250 1 3/4 – 1.750 .250 50 $ 15.80
1 1/2 – 1.500 1 7/8 – 1.875 .187 50 $ 16.25
1 1/2 – 1.500 2 – 2.000 .250 50 $ 17.40
2 – 2.000 2 1/2 – 2.500 .250 50 $ 23.05
2 1/4 – 2.250 2 3/4 – 2.750 .250 50 $ 25.05
2 1/2 – 2.500 3 – 3.000 .250 50 $ 28.05
3 – 3.000 3 1/2 – 3.500 .250 50 $ 32.10

Instructions

Inside/Outside Diameter

.062/.187, .125/.250, .125/.312, .187/.312, .187/.375, .187/.438, .250/.375, .250/.438, .250/.500, .312/.438, .312/.500, .312/.562, .375/.500, .375/.562, .375/.625, .375/.750, .438/.625, .438/.688, .500/.625, .500/.688, .500/.750, .500/.813, .500/.875, .562/.750, .562/.875, .562/.932, .625/.750, .625/.813, .625/.875, .625/1.000, .688/.932, .750/.875, .750/1.000, .750/1.125, .750/1.250, .875/1.125, .875/1.187, 1.000/1.250, 1.000/1.375, 1.000/1.500, 1.250/1.500, 1.250/1.625, 1.250/1.750, 1.500/1.875, 1.500/2.000, 2.000/2.500, 2.250/2.750, 2.500/3.000, 3.000/3.500

Tubing Color

Black

Plastic Type

Stat-Vac PVC Tubing