Premium Grade Clear, FDA Vinyl Tubing

To Order Product
  • Fill out the option’s above and “Add to Quote Request”.
  • Click here to Contact Us and we will respond to your inquiries as soon as possible.
Orders Are Subject To Confirmation
  • Minimum $75.00 for internet orders.
  • Orders less than $75.00 will be charged a $25.00 service charge.
  • The price given on this page is a material quote only.
  • It does not include the additional shop processing fees.

Conditions Of Sale

Premium Grade Clear, FDA Vinyl Tubing
Premium Grade Clear, FDA Vinyl Tubing
Drag & Drop Files, Choose Files to Upload

Premium Grade Clear, FDA Vinyl Tubing

What is Premium Grade Vinyl Tubing?

Premium Grade Vinyl Tubing will satisfy most mild in-plant applications where absolute clarity is not essential to the application. Utility Grade Vinyl Tubing possess the same durability as the Premium Grade but provides the user significant cost savings. Ideally suited for general purpose air and liquid, low pressure transfer hose. Successfully used in many industrial, agricultural, food, and beverage applications.

Availabilities for the Premium Grade Vinyl Tubing

Inside Diameter(Inches) Outside Diameter (Inches) Wall Thickness Price Per 100 Feet
1/16 – .062 3/16 – .187 .062 $ 9.40
1/8 – .125 3/16 – .187 .032 $ 10.90
1/8 – .125 1/4 – .250 .062 $ 18.80
3/16 – .187 1/4 – .250 .032 $ 19.10
3/16 – .187 5/16 – .312 .062 $ 24.70
3/16 – .187 7/16 – .438 .125 $ 57.80
1/4 – .250 3/8 – .375 .062 $ 29.60
1/4 – .250 7/16 – .438 .093 $ 47.10
1/4 – .250 1/2 – .500 .125 $ 65.90
5/16 – .312 7/16 – .438 .062 $ 37.20
5/16 – .312 1/2 – .500 .093 $ 56.80
5/16 – .312 9/16 – .562 .125 $ 70.40
3/8 – .375 1/2 – .500 .062 $ 40.80
3/8 – .375 9/16 – .562 .093 $ 63.50
3/8 – .375 5/8 – .625 .125 $ 89.40
7/16 – .438 9/16 – .562 .062 $ 47.70
7/16 – .438 5/8 – .625 .093 $ 74.60
7/16 – .438 11/16 – .688 .125 $ 92.50
1/2 – .500 5/8 – .625 .062 $ 52.20
1/2 – .500 11/16 – .688 .093 $ 80.70
1/2 – .500 3/4 – .750 .125 $ 112.60
9/16 – .562 3/4 – .750 .093 $ 78.50
9/16 – .562 13/16 – .813 .125 $ 118.50
5/8 – .625 3/4 – .750 .062 $ 64.40
5/8 – .625 13/16 – .813 .093 $ 96.60
5/8 – .625 7/8 – .875 .125 $ 132.80
11/16 – .688 15/16 – .932 .093 $ 109.50
3/4 – .750 7/8 – .875 .062 $ 74.70
3/4 – .750 15/16 – .932 .093 $ 113.80
3/4 – .750 1 – 1.000 .125 $ 153.10
7/8 – .875 1 1/8 – 1.125 .125 $ 174.20
1 – 1.000 1 3/16 – 1.187 .093 $ 147.80
1 – 1.000 1 1/4 – 1.250 .125 $ 197.00
1 1/4 – 1.250 1 1/2 – 1.500 .125 $ 290.90
1 1/4 – 1.250 1 5/8 – 1.625 .187 $ 516.40
1 1/4 – 1.250 1 3/4 – 1.750 .250 $ 531.50
1 1/2 – 1.500 1 7/8 – 1.875 .187 $ 751.10
1 1/2 – 1.500 2 – 2.000 .250 $ 903.60

Instructions

Inside Diameter

.062, .125, .187, .250, .312, .375, .438, .500, .562, .625, .688, .750, .875, 1.000, 1.250, 1.500

Outside Diameter

.187, .250, .312, .375, .438, .500, .562, .625, .688, .750, .813, .875, .932, 1.000, 1.125, 1.187, 1.250, 1.500, 1.625, 1.750, 1.875, 2.000

Wall Thickness

.032, .062, .125, .093, .187, .250

Plastic Type

Premium Grade Vinyl Tubing